


Dyness STACK LV is part of the Dyness low-voltage residential range. Compare the specifications below with your proposed energy storage configuration.
Contact us with your project location, required quantity and proposed configuration to request a quotation for STACK LV.
| Specification | Specifications |
|---|---|
| Model | STACK LV |
| Battery Type | LiFePO4 (LFP) |
| Nominal Battery Energy | 5.12 kWh |
| Usable Battery Energy | 4.864 kWh |
| Depth of Discharge | 95% |
| Charging Temperature | 0°C~55°C, optional -20°C~55°C |
| Discharging Temperature | -20°C~55°C |
| Cycle Life | ≥8000 cycles |
| Installation | Stack-mounted / Floor-mounted |
| Parallel Expansion | Up to 50 units |
| Maximum System Capacity | 256 kWh |
| Communication | CAN / RS485 |
| User Interface | Wi-Fi + APP |
| Safety Protection | Built-in aerosol fire extinguisher |
| Warranty | 10 Years |
Tell us about your preferred product, quantity and project location.