



Dyness DH200Y-C260 is listed in the Dyness all-in-one commercial and industrial range. Review the configuration details below when planning your installation.
Contact us with your project location, required quantity and proposed configuration to request a quotation for DH200Y-C260.
| Specification | Specifications |
|---|---|
| Product Model | DH200Y-C260 |
| Battery Type | LiFePO4 |
| Battery Capacity | 314Ah |
| Nominal Energy | 261kWh |
| Rated Power | 125kW |
| Battery Voltage Range | 754-936Vdc |
| Maximum Efficiency | 90% |
| Cooling Method | Liquid Cooling |
| Ingress Protection | IP55 |
| Parallel Expansion | Up to 20 Units |
| Communication | 4G / Ethernet / RS485 |
| Dimensions (W×D×H) | 1055×1475×2400mm |
| Weight | 2800±100kg |
Tell us about your preferred product, quantity and project location.