



Dyness PowerBox G3 is part of the Dyness low-voltage residential range. Compare the specifications below with your proposed energy storage configuration.
Contact us with your project location, required quantity and proposed configuration to request a quotation for PowerBox G3.
| Specification | Specifications |
|---|---|
| Product Model | Powerbox G3 |
| Battery Type | LiFePO4 (LFP) |
| Nominal Battery Energy | 10.24 kWh |
| Usable Battery Energy | 9.728 kWh |
| Nominal Capacity | 200Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8–57.6 V |
| Recommended C Rate | 0.5C (100 A) |
| Max Discharge C Rate | 1C (200 A) |
| Peak Discharge Current | 300 A, 2min |
| Recommended Charge/Discharge Power | 5.12 kW |
| Max Discharge Power | 10.24 kW |
| Depth of Discharge (DOD) | 95% |
| Charge Temp. Range | -20°C~55°C |
| Discharge Temp. Range | -20°C~55°C |
| Net Weight | 100 kg |
| Dimensions (W×D×H) | 710×165×730 mm |
| Protection Level | IP65 |
| Communication | CAN / RS485 |
| Cycle Life | ≥8000 cycles |
| User Interface | Wi-Fi + App |
| Safety Protection | Built-in aerosol fire extinguisher |
| Installation | Floor-mounted, Wall-mounted |
| Expansion | Up to 50 units in parallel |
| Warranty Period | 10 years |
| Compatible Inverters | SMA, Victron Energy, Ingeteam, Solis, GoodWe, Growatt, Solplanet, Luxpower, Deye, Apsystem etc. |
Tell us about your preferred product, quantity and project location.