



Dyness DH800Y is listed in the Dyness all-in-one commercial and industrial range. Review the configuration details below when planning your installation.
Contact us with your project location, required quantity and proposed configuration to request a quotation for DH800Y.
| Specification | DH800Y-2H | DH800Y-2H-C5 | DH800Y-4H | DH800Y-4H-C5 |
|---|---|---|---|---|
| Model | DH800Y-2H | DH800Y-2H-C5 | DH800Y-4H | DH800Y-4H-C5 |
| Nominal Capacity | 836kWh | 836kWh | 836kWh | 836kWh |
| Anti-corrosion Grade | C3 | C5 | C3 | C5 |
| Max. Number Of Parallel Expansions | 10 | 10 | 20 | 20 |
| Ingress Protection | IP55 | IP55 | IP55 | IP55 |
| Cooling Method | Fully liquid-cooling | Fully liquid-cooling | Fully liquid-cooling | Fully liquid-cooling |
| Dimension (W*D*H) | Battery cabinet: 1000*2438*2350mm Electrical cabinet: 1000*2438*965mm | Battery cabinet: 1000*2438*2350mm Electrical cabinet: 1000*2438*965mm | Battery cabinet: 1000*2438*2350mm Electrical cabinet: 1000*2438*965mm | Battery cabinet: 1000*2438*2350mm Electrical cabinet: 1000*2438*965mm |
Tell us about your preferred product, quantity and project location.