



Dyness DH2150Y-BC combines energy storage and charging in the Dyness commercial and industrial range. Review the system specifications for your project.
Contact us with your project location, required quantity and proposed configuration to request a quotation for DH2150Y-BC.
| Specification | Specifications |
|---|---|
| Product Model | DH2150Y-BC |
| Battery Type | LiFePO4 |
| Nominal Capacity | 2150kWh |
| Dimension (W*D*H) | 6058*2438*2896mm (High Cube) |
| Weight | Approx. 28T (TBD) |
| Ingress protection | IP55 |
| Cooling Method | PACK Liquid-cooling, DC/DC Air-cooling |
Tell us about your preferred product, quantity and project location.