



Dyness DH200F-C260 is listed in the Dyness all-in-one commercial and industrial range. Review the configuration details below when planning your installation.
Contact us with your project location, required quantity and proposed configuration to request a quotation for DH200F-C260.
| Specification | Specifications |
|---|---|
| Product Model | DH200F-C260 |
| Battery Type | LiFePO4 |
| Nominal Capacity | 261kWh |
| Rated Power | 250kW / 125kW |
| PV Input Power | 252kW (63kW × 4) |
| MPPT Quantity | 4 |
| Battery Voltage Range | 754-936Vdc |
| Maximum Efficiency | 88% |
| On/Off-grid Switching Time | <20ms |
| Parallel Expansion | Up to 10 Units |
| Protection Level | IP55 |
| Communication | Ethernet / 4G / RS485 / CAN |
| Dimensions (W×D×H) | 2000×1346×2200mm |
| Weight | 2900±100kg |
Tell us about your preferred product, quantity and project location.