



Dyness DH100F is listed in the Dyness all-in-one commercial and industrial range. Review the configuration details below when planning your installation.
Contact us with your project location, required quantity and proposed configuration to request a quotation for DH100F.
| Specification | DH100F-C70 | DH100F-C80 | DH100F-C100 |
|---|---|---|---|
| Product | DH100F-C70 | DH100F-C80 | DH100F-C100 |
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| System Capacity | 71kWh | — | — |
| Dimension (W*D*H) | 1200/1205/2260mm | 1200/1205/2260mm | 1200/1205/2260mm |
| Weight | 1500±100kg | 1600±100kg | 1700±100kg |
| Ingress protection | IP55 | IP55 | IP55 |
| Number of PACK | 5 PACK/Cluster | 6 PACK/Cluster | 7 PACK/Cluster |
| System capacity | — | 86kWh | 100kWh |
Tell us about your preferred product, quantity and project location.