

Dyness Cygni is part of the Dyness low-voltage residential range. Compare the specifications below with your proposed energy storage configuration.
Contact us with your project location, required quantity and proposed configuration to request a quotation for Cygni.
| Specification | Cygni 8.0HS | Cygni 10.0HS | Cygni 8.0AS | Cygni 10.0AS |
|---|---|---|---|---|
| Inverter Model | Cygni 8.0HS | Cygni 10.0HS | — | — |
| System Type | Cygni Hybrid | Cygni Hybrid | Cygni AC | Cygni AC |
| Nominal Output Power (VA) | 8000 | 9999 | 8000 | 9999 |
| Battery Usable Energy (kWh) | 7.68~46.08 | 7.68~46.08 | — | — |
| Inverter / Battery Module Weight (kg) | 27.5 / 40.5 | 27.5 / 40.5 | 27.5 / 40.5 | 27.5 / 40.5 |
| Inverter / Battery Module Size (W*H*D mm) | 650*450*180 / 650*300*180 | 650*450*180 / 650*300*180 | 650*450*180 / 650*300*180 | 650*450*180 / 650*300*180 |
| Cycle Life | ≥8000 Cycles | ≥8000 Cycles | ≥8000 Cycles | ≥8000 Cycles |
| Enclosure Type | IP66 | IP66 | IP66 | IP66 |
| Product Model | — | — | Cygni 8.0AS | Cygni 10.0AS |
| Usable Energy (kWh) | — | — | 7.68~46.08 | 7.68~46.08 |
Tell us about your preferred product, quantity and project location.