



Dyness BF200-C260 is listed in the Dyness all-in-one commercial and industrial range. Review the configuration details below when planning your installation.
Contact us with your project location, required quantity and proposed configuration to request a quotation for BF200-C260.
| Specification | BF200-C240 | BF200-C260 |
|---|---|---|
| Model | BF200-C240 | BF200-C260 |
| Battery Type | LFP (LiFePO4) | LFP (LiFePO4) |
| Energy Capacity | 241kWh | 261kWh |
| Battery Configuration | 1P20S × 12 | 1P20S × 13 |
| Rated Voltage | 768Vdc | 832Vdc |
| Voltage Range | 696–864Vdc | 754–936Vdc |
| Rated Current | 157A | 157A |
| Max Current | 180A | 180A |
| Max Efficiency | 94% | 94% |
| Cooling | Air Cooling | Air Cooling |
| Operating Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
| Protection Level | IP55 | IP55 |
| Corrosion Grade | C3 (Optional C5) | C3 (Optional C5) |
| Noise Level | ≤75dB (≤65dB optional) | ≤75dB (≤65dB optional) |
| Communication | Ethernet / 4G / RS485 / CAN / Bluetooth | Ethernet / 4G / RS485 / CAN / Bluetooth |
| Dimensions | 1320 × 1345 × 2200 mm | 1320 × 1345 × 2200 mm |
| Weight | 2500 kg (TBD) | 2600 kg (TBD) |
Tell us about your preferred product, quantity and project location.