



Dyness BF100-C140 is listed in the Dyness all-in-one commercial and industrial range. Review the configuration details below when planning your installation.
Contact us with your project location, required quantity and proposed configuration to request a quotation for BF100-C140.
| Specification | BF100-C100E | BF100-C140 |
|---|---|---|
| Model | BF100-C100E | BF100-C140 |
| Battery Type | LiFePO4 (LFP) | LiFePO4 (LFP) |
| Energy Capacity | 100kWh | 140kWh |
| Rated Voltage | 320V | 448V |
| Voltage Range | 290–360V | 406–504V |
| Rated Current | 157A | 157A |
| Max Current | 180A | 180A |
| Cooling | Air Cooling | Air Cooling |
| Protection Level | IP55 | IP55 |
| Operating Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
| Efficiency | Up to 94% | Up to 94% |
| Communication | Ethernet / RS485 / 4G | Ethernet / RS485 / 4G |
| Dimensions | 850*1320*2350mm | 850*1320*2350mm |
| Weight | 1360 kg (approx.) | 1650 kg (approx.) |
Tell us about your preferred product, quantity and project location.