



Dyness AquaVolt-LV is part of the Dyness low-voltage residential range. Compare the specifications below with your proposed energy storage configuration.
Contact us with your project location, required quantity and proposed configuration to request a quotation for AquaVolt-LV.
| Specification | D3.6LXC-5 | D3.6LAC-5 |
|---|---|---|
| Model | D3.6LXC-5 | — |
| Battery Type | LiFePO4 | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh | 5.12kWh |
| Nominal Capacity | 100 Ah | — |
| Nominal Battery Voltage | 51.2 V | — |
| Battery Voltage Range | 44.8-57.6 V | — |
| Depth of Discharge | 95% | — |
| Selectable Off-grid Output Voltage | 110 V / 127 V / 220 V | — |
| Nominal Off-grid Output Power | 1.7 kVA / 2.0 kVA / 3.6 kVA | — |
| Maximum Off-grid Apparent Power | 2.0 kVA / 2.3 kVA / 4.0 kVA for 1 min | — |
| Maximum AC Charging Power | 1.7 kW / 2.0 kW / 3.5 kW | — |
| Transfer Time | ≤10 ms | ≤10ms |
| Cycle Life | ≥8000 cycles | ≥8000 Cycles |
| Operating Temperature | -20°C~55°C | — |
| Protection Rating | IP65 | — |
| Dimensions (W*H*D) | 560*650*185 mm | — |
| Weight | 67.5 kg | — |
| Noise | <35 dB | — |
| Cooling Method | Natural Cooling | — |
| Display & Communication | LCD / APP / Web, Wi-Fi / Bluetooth / RS485 | — |
| AC Connection | Plug-in or fixed wiring | — |
| Product Model | — | D3.6LAC-5 |
| Depth of Discharge (DOD) | — | 95% |
| Protection Level | — | IP65 |
| Communication | — | Wi-Fi / Bluetooth / LAN / RS485 |
| Dimension [W×H×D] | — | 560×650×185mm |
| Net Weight | — | 65kg |
Tell us about your preferred product, quantity and project location.