



Dyness AquaVolt is part of the Dyness low-voltage residential range. Compare the specifications below with your proposed energy storage configuration.
Contact us with your project location, required quantity and proposed configuration to request a quotation for AquaVolt.
| Specification | D2.5LAC-5 | D3.6LAC-5 |
|---|---|---|
| Product Model | D2.5LAC-5 | D3.6LAC-5 |
| Battery Type | LiFePO4 | LiFePO4 |
| Nominal Battery Energy | 5.12kWh | 5.12kWh |
| Nominal Capacity | 100Ah | 100Ah |
| Continuous Charge/Discharge Power | 2.5kW | 3.6kW |
| Off-grid Output Power | 3600W | 3600W |
| Peak Off-grid Output | 4000VA | 4000W (1 min) |
| Cycle Life | ≥8000 Cycles | ≥8000 Cycles |
| Depth of Discharge (DOD) | 95% | 95% |
| Protection Level | IP65 | IP65 |
| Transfer Time | ≤10ms | ≤10ms |
| Communication | Wi-Fi / Bluetooth / LAN / RS485 | Wi-Fi / Bluetooth / LAN / RS485 |
| Dimension [W×H×D] | 560×650×185mm | 560×650×185mm |
| Net Weight | 65kg | 65kg |
Tell us about your preferred product, quantity and project location.